|
FACILITY LIST |
||||
| WIRE EDM: | CHARMILLES ROBOFIL #400, 17.7 x 12.60 travel | |||
| CHARMILLES ROBOFIL #600 | ||||
| MACHINING CENTER: | Okuma High Speed Machining Center 40 x 20 travel, "20" tool changer, | |||
| WIRE PROGRAMMING: | 1 Esprit ( cam station) | |||
| MILL PROGRAMMING | 1 Virtual Gibbs (cam station) | |||
| JIG GRINDER: | Moore # 1 | |||
| AUTOMATIC WATER | Mattison, 24 x 60 travel | |||
| SURFACE GRINDERS: | Mattison, 14 x 48 travel | |||
| Gallmeyer, 12 x 36 travel | ||||
| Brown & Sharpe 12 x 36 | ||||
| SURFACE GRINDERS: | Mitsui, 612 Surface Grinders | |||
| Mitsui, 618 Surface Grinder | ||||
| Boyer-Shultz, 612 Surface Grinder | ||||
| Boyer-Shultz Profile grinder #2 | ||||
| DRILL PRESSS: | Donau Radial Drill Press with a 33 swing | |||
| Donau Radial Drill Press with a 44 swing | ||||
| Avery, 2 x 3 table, 1 dia. cap. | ||||
| Fosdic, 2 x 4 table, 1 dia. cap. | ||||
| MILLING MACHINES: | Kearney & Trecker Vertical Mill, 12 x 50 table | |||
| Tree Mill, 11 x 48 table | ||||
| Bridgeport Mills, 9 x 42 table (2) | ||||
| LATHES: | Monarch, 14 swing | |||
| Elgin Production Lathe | ||||
| Q.C. EQUIPMENT: | Scherr-Turnico, 14 Optical Comparator | |||
| Rockwell Tester | ||||
| Mitutoyo Micrometers 1-12 | ||||
| Pla-Check 6 Cadillac Gage | ||||
| Granite Surface Plates (2) 24x 36 | ||||
| Mitutoyo Digital Height Gage, Fowler digital height gage | ||||
| Gage Block sets (6) | ||||
| Pin Gage sets .060 - .750 | ||||
| Jones & Lamson, optical comparator 20x | ||||
| CRANES: | 10 ton Monorail with (2) 2 ton chain hoist, and (8) 1 ton chain hoist | |||
| 12 ton Monorail with (6) 2 ton chain hoist | ||||
| 1 ton Monorail with 1 ton chain hoist | ||||
| HANDLING EQUIPMENT: | Clark Forklift Truck, 5000 lb. cap. | |||
| Mitsubishi Forklift Truck, 6000 lb. Cap. | ||||
| SAWS: | DoAll Horizontal Cutoff Saw Model C-916 | |||
| Grob Vertical Band Saw | ||||
| Roll-In Vertical Band Saw | ||||
| MSC Heavy Duty 16 Abrasive Cutoff Saw | ||||
| WELDING EQUIPMENT: | Ideal Arc Welder | |||
| Miller Mig Welder | ||||
| Victor Cutting Torch | ||||
| TRYOUT EQUIPMENT: | Bliss Press 45 Ton 3 Stroke 20 x 56 Bolster | |||
| 75 Ton Hydraulic DAKE Press | ||||
| 20 x 26 Ratchet Screw Press | ||||
| MISCELLANEOUS: | Econoline Bead Blaster | |||
| Sunnen Honing Machine | ||||
| SPG Drill Sharpener 80-M | ||||
| Jet Heavy Duty Belt/Disc Sander (2) 1 belt sanders | ||||
| 2x12 Pedestal Grinder | ||||
| Rocklinizer Electronic Carbide Metal Impregnator | ||||
| Baldor diamond wheel carbide grinder | ||||
| Baldor Buffer 10 buffing wheels | ||||
Hill Tool & Die, Div. of Hill Engineering, Inc.
70 Stewarts Lane - Danville, Kentucky 40422-9523
859/236-5968 FAX 859/236-6254
Email: info@hillengr.com
COPYRIGHT© 1997-2005 HILL ENGINEERING, Inc. All Rights Reserved
Please read our Legal Notices
Web Site Design and Maintenance By
POWER
ADVERTISING web@powertise.com
& Hill Engineering, Inc